![]() | |
Seth Klarman13F | |
The Baupost Group | |
Last update 2025-05-14 | 22 Stocks (4 new) |
Value $3.48 Bil | Turnover 23 % |
Seth Klarman Investing Philosophy
Seth Klarman invests in a wide array of investments, ranging from fairly traditional value stocks to more esoteric investments like distressed debt, liquidations and foreign equities or bonds. Klarman doesn't mind "doing nothing" on occasion. He is completely unperturbed by the idea of sitting on the sidelines holding cash whenever investment opportunities are scarce. Investing, he cautions, is more than just producing absolute returns. Too often investors focus on that one easy number "return" and ignore the risks incurred to generate that number.
Seth Klarman Portfolio and Latest Trades
Ticker |
---|
Ticker |
FIS |
LBTYK |
CLVT |
ELV |
SNRE |
GOOG |
WTW |
HUM |
WCC |
ICLR |
QSR |
EXP |
SGI |
GPC |
SOLV |
VSAT |
CRH |
DG |
LBTYA |
FERG |
QSR |
SNRE |
HUM |
FIS |
LBTYK |
J |
FTRE |
LBTYA |
GPC |
EXP |
WCC |
SOLV |
DG |
CLVT |
WTW |
HLF |
GOOG |
CRH |
DG |
FIS |
HUM |
JAZZ |
CRH |
WSC |
WCC |
GOOG |
EXP |
WTW |
TBPH |
CPRI |
LSXMK |
J |
FTRE |
VSAT |
VRSN |
LBRDK |
LSXMA |
TBN |
QSR |
LBRDA |
GOOG |
HUM |
FIS |
CRH |
LSXMK |
SOLV |
WCC |
WSC |
FTRE |
LSXMA |
CLVT |
JAZZ |
CPRI |
WBD |
HLF |
WTW |
VSAT |
TBPH |
VRSN |
EXP |
GDS |
ATUS |
SOUN |
J |
LSXMK |
WBD |
LSXMA |
EXP |
TSEM |
LLYVA |
SSNC |
CLVT |
FIS |
WCC |
CRH |
GTN |
VSAT |
J |
GTX |
LLYVK |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2025-03-31 | New Buy New Buy | +7.49% | 68.12 ($75.19) 83.42 | $81.41 | 8.27% | New holding | 3,492,947 | 3,492,947 | |
LBTYK | Liberty Global Ltd | 2025-03-31 | Reduce Reduce | -5.68% | 11.25 ($12.03) 13.58 | $10.31 | -14.26% | Reduce -37.5% | 24,657,803 | -14,796,040 | |
CLVT | Clarivate PLC | 2025-03-31 | Reduce Reduce | -3.79% | 3.93 ($4.74) 5.66 | $4.30 | -9.28% | Reduce -70.29% | 10,777,863 | -25,501,342 | |
ELV | Elevance Health Inc | 2025-03-31 | New Buy New Buy | +3.07% | 365.83 ($401.43) 436.25 | $388.96 | -3.11% | New holding | 246,000 | 246,000 | |
SNRE | Sunrise Communications AG | 2025-03-31 | Sold Out Sold Out | -2.94% | 43.27 ($46.86) 50.18 | $56.58 | 20.74% | Sold Out | 0 | -2,335,263 | |
GOOG | Alphabet Inc | 2025-03-31 | Add Add | +2.93% | 156.06 ($183.12) 207.71 | $177.39 | -3.13% | Add 45.72% | 2,077,988 | 652,000 | |
WTW | Willis Towers Watson PLC | 2025-03-31 | Reduce Reduce | -2.85% | 306.61 ($325.92) 340.88 | $306.59 | -5.93% | Reduce -16.94% | 1,525,667 | -311,081 | |
HUM | Humana Inc | 2025-03-31 | Sold Out Sold Out | -2.57% | 249.11 ($270.45) 303.11 | $244.48 | -9.60% | Sold Out | 0 | -346,000 | |
WCC | WESCO International Inc | 2025-03-31 | Add Add | +2.54% | 155.3 ($178.9) 199.95 | $185.20 | 3.52% | Add 39.7% | 2,005,601 | 569,930 | |
ICLR | Icon PLC | 2025-03-31 | New Buy New Buy | +2.04% | 174.99 ($193.87) 222.58 | $145.36 | -25.02% | New holding | 405,000 | 405,000 | |
QSR | Restaurant Brands International Inc | 2025-03-31 | Add Add | +1.89% | 60.44 ($64.48) 69.57 | $66.29 | 2.81% | Add 33.94% | 3,886,562 | 984,862 | |
EXP | Eagle Materials Inc | 2025-03-31 | Add Add | +1.73% | 207.49 ($237.11) 262.13 | $202.11 | -14.76% | Add 42.53% | 909,633 | 271,410 | |
SGI | Somnigroup International Inc | 2025-03-31 | New Buy New Buy | +1.21% | 54.94 ($60.52) 69.15 | $68.05 | 12.44% | New holding | 703,349 | 703,349 | |
GPC | Genuine Parts Co | 2025-03-31 | Sold Out Sold Out | -1.08% | 115.91 ($120.31) 129.02 | $121.31 | 0.83% | Sold Out | 0 | -315,337 | |
SOLV | Solventum Corp | 2025-03-31 | Reduce Reduce | -0.76% | 65.93 ($74.47) 84.04 | $75.84 | 1.84% | Reduce -27.18% | 1,053,240 | -393,060 | |
VSAT | Viasat Inc | 2025-03-31 | Reduce Reduce | -0.51% | 7.51 ($9.63) 11.81 | $14.60 | 51.61% | Reduce -16.62% | 10,190,728 | -2,031,862 | |
CRH | CRH PLC | 2025-03-31 | Add Add | +0.13% | 87.97 ($98.34) 110.51 | $91.80 | -6.65% | Add 2.01% | 2,694,395 | 52,993 | |
DG | Dollar General Corp | 2025-03-31 | Add Add | +0.11% | 68.44 ($75.71) 87.93 | $114.38 | 51.08% | Add 2.14% | 2,104,876 | 44,076 | |
LBTYA | Liberty Global Ltd | 2025-03-31 | Reduce Reduce | -0.05% | 10.95 ($11.63) 13.12 | $10.02 | -13.84% | Reduce -2.4% | 5,076,762 | -124,682 | |
FERG | Ferguson Enterprises Inc | 2024-12-31 | New Buy New Buy | +5.74% | 173.57 ($198.58) 222.84 | $217.75 | 9.65% | New holding | 1,132,000 | 1,132,000 | |
QSR | Restaurant Brands International Inc | 2024-12-31 | Add Add | +5.48% | 64.91 ($69.32) 73.49 | $66.29 | -4.37% | Add 10155.53% | 2,901,700 | 2,873,406 | |
SNRE | Sunrise Communications AG | 2024-12-31 | New Buy New Buy | +2.94% | 0 ($44.67) 50.28 | $56.58 | 26.66% | New holding | 2,335,263 | 2,335,263 | |
HUM | Humana Inc | 2024-12-31 | New Buy New Buy | +2.57% | 233.89 ($268.02) 304.18 | $244.48 | -8.78% | New holding | 346,000 | 346,000 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2024-12-31 | Sold Out Sold Out | -2.32% | 80.14 ($86.15) 90.95 | $81.41 | -5.50% | Sold Out | 0 | -971,460 | |
LBTYK | Liberty Global Ltd | 2024-12-31 | Reduce Reduce | -1.76% | 10.69 ($12.36) 14.65 | $10.31 | -16.55% | Reduce -6.75% | 39,453,843 | -2,857,168 | |
J | Jacobs Solutions Inc | 2024-12-31 | Sold Out Sold Out | -1.31% | 132.5 ($139.12) 149.25 | $131.45 | -5.51% | Sold Out | 0 | -350,681 | |
FTRE | Fortrea Holdings Inc | 2024-12-31 | Sold Out Sold Out | -1.31% | 16.82 ($19.48) 23.73 | $4.94 | -74.64% | Sold Out | 0 | -2,293,167 | |
LBTYA | Liberty Global Ltd | 2024-12-31 | Reduce Reduce | -1.20% | 10.2 ($11.85) 14.13 | $10.02 | -15.44% | Reduce -27.7% | 5,201,444 | -1,992,832 | |
GPC | Genuine Parts Co | 2024-12-31 | New Buy New Buy | +1.08% | 113.11 ($124.52) 143.63 | $121.31 | -2.58% | New holding | 315,337 | 315,337 | |
EXP | Eagle Materials Inc | 2024-12-31 | Add Add | +0.99% | 246.48 ($288.65) 315.29 | $202.11 | -29.98% | Add 27.57% | 638,223 | 137,950 | |
WCC | WESCO International Inc | 2024-12-31 | Add Add | +0.94% | 164.11 ($189.42) 213.19 | $185.20 | -2.23% | Add 14.12% | 1,435,671 | 177,671 | |
SOLV | Solventum Corp | 2024-12-31 | Reduce Reduce | -0.74% | 66.05 ($70.05) 75.07 | $75.84 | 8.27% | Reduce -20.53% | 1,446,300 | -373,700 | |
DG | Dollar General Corp | 2024-12-31 | Reduce Reduce | -0.59% | 73.27 ($78.71) 84.35 | $114.38 | 45.32% | Reduce -10.55% | 2,060,800 | -243,000 | |
CLVT | Clarivate PLC | 2024-12-31 | Reduce Reduce | -0.54% | 4.33 ($5.75) 6.83 | $4.30 | -25.22% | Reduce -6.81% | 36,279,205 | -2,650,430 | |
WTW | Willis Towers Watson PLC | 2024-12-31 | Add Add | +0.51% | 287.99 ($306.83) 332.53 | $306.59 | -0.08% | Add 3.12% | 1,836,748 | 55,542 | |
HLF | Herbalife Ltd | 2024-12-31 | Add Add | +0.49% | 6.33 ($7.44) 8.67 | $8.62 | 15.86% | Add 48.32% | 7,600,526 | 2,476,000 | |
GOOG | Alphabet Inc | 2024-12-31 | Reduce Reduce | -0.19% | 163.06 ($176.63) 198.16 | $177.39 | 0.43% | Reduce -2.7% | 1,425,988 | -39,600 | |
CRH | CRH PLC | 2024-12-31 | Add Add | +0.01% | 88.66 ($96.32) 103.37 | $91.80 | -4.69% | Add 0.18% | 2,641,402 | 4,800 | |
DG | Dollar General Corp | 2024-09-30 | New Buy New Buy | +5.56% | 80.41 ($109.62) 132.42 | $114.38 | 4.34% | New holding | 2,303,800 | 2,303,800 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2024-09-30 | Reduce Reduce | -5.42% | 72.8 ($78.96) 85.04 | $81.41 | 3.10% | Reduce -72.32% | 971,460 | -2,537,794 | |
HUM | Humana Inc | 2024-09-30 | Sold Out Sold Out | -4.44% | 310.41 ($355.97) 404.52 | $244.48 | -31.32% | Sold Out | 0 | -420,000 | |
JAZZ | Jazz Pharmaceuticals PLC | 2024-09-30 | Sold Out Sold Out | -3.85% | 100.57 ($109.58) 116.37 | $106.09 | -3.18% | Sold Out | 0 | -1,274,248 | |
CRH | CRH PLC | 2024-09-30 | Reduce Reduce | -3.38% | 72.05 ($83.97) 93.24 | $91.80 | 9.32% | Reduce -37.62% | 2,636,602 | -1,590,000 | |
WSC | WillScot Holdings Corp | 2024-09-30 | Sold Out Sold Out | -2.63% | 33.49 ($38.16) 43.24 | $27.40 | -28.19% | Sold Out | 0 | -2,470,000 | |
WCC | WESCO International Inc | 2024-09-30 | Add Add | +2.18% | 149.47 ($162.34) 183.24 | $185.20 | 14.08% | Add 56.66% | 1,258,000 | 455,000 | |
GOOG | Alphabet Inc | 2024-09-30 | Add Add | +1.89% | 149.54 ($169.25) 192.66 | $177.39 | 4.81% | Add 37.02% | 1,465,588 | 396,000 | |
EXP | Eagle Materials Inc | 2024-09-30 | Add Add | +1.30% | 212.39 ($250.04) 292.07 | $202.11 | -19.17% | Add 46.24% | 500,273 | 158,171 | |
WTW | Willis Towers Watson PLC | 2024-09-30 | Add Add | +1.08% | 257.34 ($279.76) 294.53 | $306.59 | 9.59% | Add 7.78% | 1,781,206 | 128,558 | |
TBPH | Theravance Biopharma Inc | 2024-09-30 | Sold Out Sold Out | -1.01% | 7.66 ($8.66) 10.25 | $11.03 | 27.34% | Sold Out | 0 | -4,200,021 | |
CPRI | Capri Holdings Ltd | 2024-09-30 | Sold Out Sold Out | -0.94% | 29.61 ($35.07) 42.44 | $17.70 | -49.53% | Sold Out | 0 | -1,000,000 | |
LSXMK | Liberty SiriusXM Group | 2024-09-30 | Sold Out Sold Out | -0.66% | 20.7 ($22.54) 23.83 | $22.29 | -1.11% | Sold Out | 0 | -1,058,616 | |
J | Jacobs Solutions Inc | 2024-09-30 | Reduce Reduce | -0.57% | 113.92 ($121.65) 130.9 | $131.45 | 8.06% | Reduce -29.04% | 350,681 | -143,537 | |
FTRE | Fortrea Holdings Inc | 2024-09-30 | Reduce Reduce | -0.56% | 19.48 ($23.49) 27.92 | $4.94 | -78.97% | Reduce -26.98% | 2,293,167 | -847,193 | |
VSAT | Viasat Inc | 2024-09-30 | Reduce Reduce | -0.55% | 11.94 ($16.13) 24.49 | $14.60 | -9.49% | Reduce -11.17% | 12,222,590 | -1,536,774 | |
VRSN | VeriSign Inc | 2024-09-30 | Sold Out Sold Out | -0.53% | 174.18 ($180.35) 190.64 | $288.80 | 60.13% | Sold Out | 0 | -105,764 | |
LBRDK | Liberty Broadband Corp | 2024-09-30 | New Buy New Buy | +0.38% | 52.66 ($61.75) 78.14 | $98.38 | 59.32% | New holding | 170,610 | 170,610 | |
LSXMA | Liberty SiriusXM Group | 2024-09-30 | Sold Out Sold Out | -0.38% | 20.71 ($22.55) 23.81 | $22.29 | -1.15% | Sold Out | 0 | -600,194 | |
TBN | Tamboran Resources Corp | 2024-09-30 | New Buy New Buy | +0.33% | 18.52 ($21.79) 24.72 | $21.32 | -2.16% | New holding | 570,833 | 570,833 | |
QSR | Restaurant Brands International Inc | 2024-09-30 | New Buy New Buy | +0.06% | 66.55 ($70.28) 74.93 | $66.29 | -5.68% | New holding | 28,294 | 28,294 | |
LBRDA | Liberty Broadband Corp | 2024-09-30 | New Buy New Buy | +0.02% | 52.22 ($60.89) 77.74 | $97.88 | 60.75% | New holding | 7,560 | 7,560 | |
GOOG | Alphabet Inc | 2024-06-30 | Reduce Reduce | -8.10% | 151.94 ($170.1) 186.86 | $177.39 | 4.29% | Reduce -63.84% | 1,069,588 | -1,888,064 | |
HUM | Humana Inc | 2024-06-30 | New Buy New Buy | +4.44% | 302.09 ($337.63) 373.65 | $244.48 | -27.59% | New holding | 420,000 | 420,000 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2024-06-30 | Reduce Reduce | -4.33% | 67.2 ($74.03) 78.36 | $81.41 | 9.97% | Reduce -37.1% | 3,509,254 | -2,069,715 | |
CRH | CRH PLC | 2024-06-30 | Add Add | +3.22% | 72.72 ($79.79) 86.4 | $91.80 | 15.05% | Add 55.99% | 4,226,602 | 1,517,059 | |
LSXMK | Liberty SiriusXM Group | 2024-06-30 | Reduce Reduce | -2.75% | 20.38 ($23.78) 29.29 | $22.29 | -6.27% | Reduce -75.67% | 1,058,616 | -3,292,432 | |
SOLV | Solventum Corp | 2024-06-30 | New Buy New Buy | +2.73% | 50.75 ($60.7) 70.06 | $75.84 | 24.94% | New holding | 1,820,000 | 1,820,000 | |
WCC | WESCO International Inc | 2024-06-30 | Add Add | +2.69% | 152.52 ($170.23) 191.18 | $185.20 | 8.79% | Add 290.33% | 803,000 | 597,276 | |
WSC | WillScot Holdings Corp | 2024-06-30 | New Buy New Buy | +2.63% | 36.61 ($39.57) 44.56 | $27.40 | -30.75% | New holding | 2,470,000 | 2,470,000 | |
FTRE | Fortrea Holdings Inc | 2024-06-30 | Add Add | +1.88% | 22.48 ($31.04) 40.28 | $4.94 | -84.09% | Add 933.7% | 3,140,360 | 2,836,563 | |
LSXMA | Liberty SiriusXM Group | 2024-06-30 | Reduce Reduce | -1.74% | 20.48 ($23.84) 29.31 | $22.29 | -6.50% | Reduce -77.59% | 600,194 | -2,077,462 | |
CLVT | Clarivate PLC | 2024-06-30 | Add Add | +1.34% | 5.32 ($6.38) 7.65 | $4.30 | -32.60% | Add 27.23% | 38,929,635 | 8,331,233 | |
JAZZ | Jazz Pharmaceuticals PLC | 2024-06-30 | Add Add | +1.33% | 103.94 ($109.94) 118.98 | $106.09 | -3.50% | Add 52.84% | 1,274,248 | 440,552 | |
CPRI | Capri Holdings Ltd | 2024-06-30 | New Buy New Buy | +0.94% | 30.95 ($36.17) 45.36 | $17.70 | -51.06% | New holding | 1,000,000 | 1,000,000 | |
WBD | Warner Bros. Discovery Inc | 2024-06-30 | Sold Out Sold Out | -0.91% | 6.99 ($8.01) 8.79 | $11.46 | 43.13% | Sold Out | 0 | -3,713,930 | |
HLF | Herbalife Ltd | 2024-06-30 | Add Add | +0.85% | 7.65 ($9.99) 11.7 | $8.62 | -13.71% | Add 128.27% | 5,124,526 | 2,879,603 | |
WTW | Willis Towers Watson PLC | 2024-06-30 | Add Add | +0.72% | 249.68 ($258.17) 273.44 | $306.59 | 18.76% | Add 6.23% | 1,652,648 | 96,981 | |
VSAT | Viasat Inc | 2024-06-30 | Reduce Reduce | -0.65% | 12.04 ($15.95) 19.38 | $14.60 | -8.46% | Reduce -8.46% | 13,759,364 | -1,271,474 | |
TBPH | Theravance Biopharma Inc | 2024-06-30 | Reduce Reduce | -0.61% | 8.29 ($9.03) 9.92 | $11.03 | 22.12% | Reduce -36.31% | 4,200,021 | -2,394,105 | |
VRSN | VeriSign Inc | 2024-06-30 | New Buy New Buy | +0.53% | 168.32 ($178.18) 191.42 | $288.80 | 62.08% | New holding | 105,764 | 105,764 | |
EXP | Eagle Materials Inc | 2024-06-30 | Add Add | +0.49% | 213.28 ($244.82) 273.95 | $202.11 | -17.45% | Add 30.57% | 342,102 | 80,102 | |
GDS | GDS Holdings Ltd | 2024-06-30 | Add Add | +0.43% | 6.11 ($8.08) 9.75 | $30.57 | 278.34% | Add 63.46% | 4,249,952 | 1,649,952 | |
ATUS | Altice USA Inc | 2024-06-30 | Sold Out Sold Out | -0.35% | 1.91 ($2.22) 2.65 | $2.14 | -3.60% | Sold Out | 0 | -4,774,615 | |
SOUN | SoundHound AI Inc | 2024-06-30 | Sold Out Sold Out | -0.16% | 3.55 ($4.64) 5.56 | $10.73 | 131.25% | Sold Out | 0 | -1,130,636 | |
J | Jacobs Solutions Inc | 2024-06-30 | Reduce Reduce | -0.05% | 134.12 ($141.79) 151.23 | $131.45 | -7.29% | Reduce -2.48% | 494,218 | -12,568 | |
LSXMK | Liberty SiriusXM Group | 2024-03-31 | Reduce Reduce | -6.59% | 28.56 ($29.98) 31.21 | $22.29 | -25.65% | Reduce -70.7% | 4,351,048 | -10,500,000 | |
WBD | Warner Bros. Discovery Inc | 2024-03-31 | Reduce Reduce | -5.34% | 8.11 ($9.64) 11.66 | $11.46 | 18.93% | Reduce -85.28% | 3,713,930 | -21,521,164 | |
LSXMA | Liberty SiriusXM Group | 2024-03-31 | Reduce Reduce | -3.45% | 28.58 ($30.06) 31.25 | $22.29 | -25.85% | Reduce -67.26% | 2,677,656 | -5,500,000 | |
EXP | Eagle Materials Inc | 2024-03-31 | New Buy New Buy | +2.01% | 196.46 ($236.23) 271.75 | $202.11 | -14.44% | New holding | 262,000 | 262,000 | |
TSEM | Tower Semiconductor Ltd | 2024-03-31 | Sold Out Sold Out | -1.80% | 28.3 ($31.12) 33.92 | $43.35 | 39.30% | Sold Out | 0 | -2,710,852 | |
LLYVA | Liberty Live Group | 2024-03-31 | Sold Out Sold Out | -1.51% | 34.38 ($37.32) 42.35 | $79.37 | 112.67% | Sold Out | 0 | -1,899,547 | |
SSNC | SS&C Technologies Holdings Inc | 2024-03-31 | Sold Out Sold Out | -1.37% | 59.34 ($62.1) 64.9 | $82.77 | 33.29% | Sold Out | 0 | -1,028,545 | |
CLVT | Clarivate PLC | 2024-03-31 | Add Add | +1.07% | 7.01 ($8.35) 9.44 | $4.30 | -48.50% | Add 19.99% | 30,598,402 | 5,098,402 | |
FIS |
Fidelity National Information Services Inc
Fidelity National Information Services Inc
| 2024-03-31 | Reduce Reduce | -1.02% | 59.01 ($65.1) 74.18 | $81.41 | 25.05% | Reduce -12.29% | 5,578,969 | -781,750 | |
WCC | WESCO International Inc | 2024-03-31 | New Buy New Buy | +0.99% | 132.59 ($165.24) 193.83 | $185.20 | 12.08% | New holding | 205,724 | 205,724 | |
CRH | CRH PLC | 2024-03-31 | Reduce Reduce | -0.96% | 66.19 ($76.44) 87.2 | $91.80 | 20.09% | Reduce -19.01% | 2,709,543 | -636,000 | |
GTN | Gray Television Inc | 2024-03-31 | Sold Out Sold Out | -0.73% | 5.61 ($7.64) 9.97 | $4.53 | -40.71% | Sold Out | 0 | -3,760,000 | |
VSAT | Viasat Inc | 2024-03-31 | Reduce Reduce | -0.70% | 16.2 ($20.98) 28.04 | $14.60 | -30.41% | Reduce -7.07% | 15,030,838 | -1,144,001 | |
J | Jacobs Solutions Inc | 2024-03-31 | Reduce Reduce | -0.63% | 126.43 ($141.75) 153.73 | $131.45 | -7.27% | Reduce -30.37% | 506,786 | -221,000 | |
GTX | Garrett Motion Inc | 2024-03-31 | Sold Out Sold Out | -0.63% | 8.28 ($9.2) 10.03 | $10.50 | 14.13% | Sold Out | 0 | -2,994,289 | |
LLYVK | Liberty Live Group | 2024-03-31 | Sold Out Sold Out | -0.59% | 34.74 ($38.27) 43.82 | $81.16 | 112.07% | Sold Out | 0 | -718,270 |
Total 148
Seth Klarman News
- 1